Parts and Accessories


American Pleasure Products, LLC recommends all repairs be accomplished by a marine products service company. Part selection and application is by purchaser. Any exchange or return require a "Return Merchandise Authorization" (RMA) and must be requested with in 30 days of receipt. Return parts are subject to our Terms and Condition of Sale and a 20% restocking fee. Parts carry a 90 day warranty from the date of sale excluding electronic and electric parts that could be damaged from installation.
Orders are entered daily Monday-Friday during normal business hours. Please allow 3-5 business days for order processing. Shipping times differ based on ship to address. Order confirmation and shipment tracking information will be provided through PayPal processing account. For updates or questions on a specific part ship and transit times contact American Pleasure Products Customer Service .
Shipping & Handling Charges: APP ships all parts prepaid and charges $20.00 minimum shipping and handling fee for orders less than $300. Orders totaling $301 or more, shipping and handling charge is included. This applies for US lower 48 states. Alaska/Hawaii and International, contact customer service for specific shipping and handling charges.
Website General Policy & Terms of Sale
We only accept part orders online or through our dealer network. If you need a part not shown on our online store, complete the parts request form at the bottom of this page and we will respond with pricing and availability.
Aqua Cycle Winter/Mooring Covers (Made in USA)
Heavy Duty Winter/Mooring Covers made in our Canvas Shop using high quality marine canvas tarp materials. Coated material provides a 7 year warranty backed by our return to us for repair guarantee. Finally a good way to store your Aqua Cycle over the winter or at your dock with quick release straps. Keep the sun and elements at bay!

QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
10062 | WCVR15 | Winter/Mooring Cover AC 15 & AC Original |
$449.00 | ||
10063 | WCVRII | Winter/Mooring Cover AC II |
$529.00 | ||
10064 | WCVR+ | Winter/Mooring Cover AC Plus |
$529.00 | ||
10065 | WCVR4 | Winter/Mooring Cover AC 4x4 |
$529.00 | ||
10066 | WCVRS | Winter/Mooring Cover Swim Deck (AC II & AC Plus) |
$279.00 | ||
10067 | WCVR15F | Winter/Mooring Cover AC 15 & AC Original w/Fish Table |
$639.00 | ||
10068 | WCVRIIF | Winter/Mooring Cover AC II w/Fish Table |
$749.00 | ||
10069 | WCVR+F | Winter/Mooring Cover AC Plus w/Fish Table |
$749.00 | ||
10070 | WCVR4F | Winter/Mooring Cover AC 4x4 w/Fish Table |
$749.00 |
Aqua Cycle™ Yard Trailer
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
10057 | AC-YD TRLR | Aqua Cycle Yard Trailer |
$1,409.00 |
Solar Electric Motor Drive Kit
Solar Electric Motor Drive powers your boat while still persevering the pedal system through a unique engineered clutch system. A great way to enjoy a quiet pedal out to your favorite spot and then power back. Solar panel battery charging system will provide several hours of use then recharge itself for next day. Available as a factory build option or as a kit for retrofitting your 1990 or newer 15" pontoon Aqua Cycle.
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
M-400-Kit | - | 2024 Electric Motor Drive Unit Field Install Kit - With Solar Charge-battery System, Shipped (2) Boxes | $2,250.00 |
Aqua Cycle™ Replacement Bimini Tops
For Originial and AC15

QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
190002 | BT-B | Bimini Tops (Blue) - (AC&AC15) (Fabric, Boot & Straps) |
$376.54 | ||
190003 | BT-BG | Bimini Tops (Burgundy) - (AC&AC15) (Fabric, Boot & Straps) |
$376.54 | ||
190004 | BT-GR | Bimini Tops (Green) - (AC&AC15) (Fabric, Boot & Straps) |
$376.54 | ||
190006 | BT-R | Bimini Tops (Red) - (AC&AC15) (Fabric, Boot & Straps) |
$376.54 | ||
190007 | BT-TL | Bimini Tops (Teal) - (AC&AC15) (Fabric, Boot & Straps) |
$376.54 |
Aqua Cycle™ Complete Bimini Tops (Includes Bows, Hardware, & Canvas)
For Originial and AC15
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
10022 | BTB | Aqua Cycle™ Bimini Top (Blue) (Includes Additional Frt) |
$725.70 | ||
10024 | BTBG | Aqua Cycle™ Bimini Top (Burgundy) (Includes Additional Frt) |
$725.70 | ||
10025 | BTGR | Aqua Cycle™ Bimini Top (Green) (Includes Additional Frt) |
$725.70 | ||
10038 | BTR | Aqua Cycle™ Bimini Top (Red) (Includes Additional Frt) |
$725.70 | ||
10039 | BTTL | Aqua Cycle™ Bimini Top (Teal) (Includes Additional Frt) |
$725.70 |
Aqua Cycle™ Replacement Bimini Tops
For ACII, AC4x4, AC Plus
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
190012 | BTII-B | Bimini Top II (Blue) - (Large) (Fabric, Boot, & Straps) |
$477.04 | ||
190013 | BTII-BG | Bimini Top II (Burgundy) - (Large) (Fabric, Boot, & Straps) |
$477.04 | ||
190014 | BTII-G | Bimini Top II (Green) - (Large) (Fabric, Boot, & Straps) |
$477.04 | ||
190015 | BTII-R | Bimini Top II (Red) - (Large) (Fabric, Boot, & Straps) |
$477.04 | ||
190016 | BTII-TL | Bimini Top II (Teal) - (Large) (Fabric, Boot, & Straps) |
$477.04 |
Aqua Cycle™ Complete Bimini Tops (Includes Bows, Hardware, & Canvas)
For ACII, AC4x4, AC Plus
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
10027 | BTIIB | Aqua Cycle™ II Bimini Top (Blue) (Includes Additional Frt) |
$913.28 | ||
10029 | BTIIBG | Aqua Cycle™ II Bimini Top (Burgundy) (Includes Additional Frt) |
$913.28 | ||
10030 | BTIIGR | Aqua Cycle™ II Bimini Top (Green) (Includes Additional Frt) |
$913.28 | ||
10033 | BTIIR | Aqua Cycle™ II Bimini Top (Red) (Includees Additional Frt) |
$913.28 | ||
10034 | BTIITL | Aqua Cycle™ II Bimini Top (Teal) (Includes Additional Frt) |
$913.28 |
Aqua Cycle™ Seat Cushions
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
190034 | SC-B | Seat Cushions (Blue) All Boats, Bottom or Back |
$273.05 | ||
190035 | SC-R | Seat Cushions (Red) All Boats, Bottom or Back |
$273.05 | ||
190036 | SC-BG | Seat Cushions (Burgundy) All Boats, Bottom or Back |
$273.05 | ||
190039 | SC-G | Seat Cushions (Green) All Boats, Bottom or Back |
$273.05 | ||
190040 | SC-TL | Seat Cushions (Teal) All Boats, Bottom or Back |
$273.05 |
Boards - Floor/Seat/Shelf
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
- | U200-15-1ST-ASSY | AC15 - Urethane Replacement Board Set With Bolts & Nuts |
$947.81 | ||
- | 200-15-SEC-ASSY | AC15 - Urethane Replacement Board Set With Bolts & Nuts (Seconds) | $758.24 | ||
- | U200-4x4-1ST-ASSY | AC4x4 - Urethane Replacement Board Set With Bolts & Nuts |
$1,443.10 | ||
- | U200-4x4-SEC-ASSY | AC4x4 - Urethane Replacement Board Set With Bolts & Nuts (Seconds) | $1,242.23 | ||
- | U200-PLUS-1ST-ASSY | ACPLUS - Urethane Replacement Board Set With Bolts & Nuts |
$1,214.61 | ||
- | U200-PLUS-SEC-ASSY | ACPLUS - Urethane Replacement Board Set With Bolts & Nuts (Seconds) | $971.69 | ||
- | U200-II-1ST-ASSY | ACII - Urethane Replacement Board Set With Bolts & Nuts |
$1,372.23 | ||
- | U200-II-SEC-ASSY | ACII - Urethane Replacement Board Set With Bolts & Nuts (Seconds) | $1,201.22 | ||
- | U200-ORIG-1ST-ASSY | Original - Urethane Replacement Board Set With Bolts & Nuts |
$924.59 | ||
- | U200-ORIG-SEC-ASSY | Original - Urethane Replacement Board Set With Bolts & Nuts - Seconds | $739.89 | ||
180001 | U201 | Seat Bottom Board (Urethane) |
$156.50 | ||
180001-S | U201SEC | Seat Bottom (Second) | $122.61 | ||
180002 | U202 | Seat Back Board (Urethane) |
$156.50 | ||
180003 | U202-DEC | Seat Back Board (Urethane) With Aqua Cycle™ Decal |
$211.60 | ||
180002-S | U202SEC | Seat Back Board (Second) | $122.61 | ||
180003-S | U202SEC-DEC | Seat Back Board (Second) With Aqua Cycle™ Decal |
$177.71 | ||
180005 | U203 | Aqua Cycle™ Under Pedal Board |
$151.43 | ||
180005-S | U203SEC | Under Pedal Board (Second) | $118.65 | ||
180004 | U204 | 45 Degree Notched Board |
$66.89 | ||
180004-S | U204SEC | 45 Degree Notched Board (Second) | $52.42 | ||
180005 | U205 | 45 Degree Plain 4" Board |
$66.89 | ||
180005-S | U205SEC | 45 Degree Plain Board (Second) | $52.42 | ||
180006 | U206 | Under Seat Floor Walk Board (21.625" X 54") |
$336.90 | ||
180006-S | U206SEC | Under Seat Floor Walk Board (Second) (21.625" X 54") | $263.96 | ||
180007 | U207 | Front Under Seat Floor Walk Board (4X4) (9.75" X 54") |
$165.62 | ||
180008 | FT310 | Fish Table Board |
$167.91 | ||
180008-S | FT310SEC | Fish Table Board (Second) | $153.92 | ||
180009 | RD310 | Rear Deck Board Only |
$251.11 | ||
180009-S | RD310SEC | Rear Deck Board Only (Second) | $230.17 |
Bearing & Bushing
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
110017 | S1 | Aqua Cycle™ 1" ID Shaft Collar |
$41.64 | ||
110010 | S16 | 1.5" by 3/4" Rectangular End Cover Cap - Ladder |
$10.46 | ||
110009 | S16-F | Crossmember Plastic Tube End Cap |
$9.53 | ||
110008 | S18 | Rear Rudder Shaft Cover Cap |
$6.77 | ||
110019 | S2 | 1" ID Bushing – Steering Shaft, Rudder Shaft, Top of Bimini Top Bracket |
$11.44 | ||
190030 | BT-S2-90 | 1" ID Bushing with taper and flats at 90 degrees - Bottom of Bimini Top Bracket |
$21.48 | ||
110021 | S3-SS | 5/8" Pillow Block Bearing w/UHMW & SS Housing |
$58.55 | ||
110022 | S3-SS SPLIT | 5/8" Pillow Block Bearing Split W/UHMW & SS Housing |
$65.64 | ||
110033 | S-4 | Aqua Cycle™ Chain & Master Link |
$97.56 | ||
110035 | S4M | Elec Motor (Chain) (33 Pitches + Master) |
$65.64 | ||
110036 | S5 | Aqua Cycle™ Master Link |
$7.44 | ||
110007 | S6 | Nylon Flat Washers |
$2.31 | ||
110016 | S7-COLLAR | 5/8" ID Shaft Collar |
$17.93 | ||
130033 | S9 | Cotter Key |
$1.23 |
Aqua Cycle™ Drive Parts
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
110037 | A-124 | Woodruff Keys - 3/16" x 1.0" (Carbon) |
$4.52 | ||
- | A-127 | Aqua Cycle™ Paddle Wheel Blade |
$28.25 | ||
110030 | A-118 SS | Sprockets SS - 44 Tooth Drive |
$231.91 | ||
- | A-122 ASSY | Paddle Wheel Assembly w/o Hubs, Blades & Spacers; Includes: Axle, Sprocket, Keys, Collars, Bearings |
$458.03 | ||
- | A-122 ASSYW | Paddle Wheel Assembly With Hubs, Blades & Spacers; Includes: Axle, Sprocket, Keys, Collars, Bearings, Spider Hubs and Blades |
$696.45 | ||
300001 | A-121 ASSY | Pedal Complete w/Screws |
$16.03 | ||
300002 | CRANK ASSY | Crank Assembly/Pedals/Sprocket |
$665.06 |
Aqua Cycle™ Steering Parts
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
200019 | C152 | Aqua Cycle™ Steering Arm-Short (AC 4X4) |
$76.18 | ||
200020 | C158 | Steering Arm Long (AC-II, AC-PLUS, AC-15) |
$81.26 | ||
200021 | C159 | Stop Pin SS |
$8.54 | ||
200022 | A450 | Rear Rudder Blade (All 15" Pontoons) |
$72.67 | ||
- | A450O | Rear Rudder Blade (Original) | $72.67 | ||
200023 | A450F | Front Rudder Blade (All 15" Pontoons) |
$68.57 | ||
300003 | "L" BOLT STD | Steering Tie Rod L Bolt Standard w/Lock Nut, Cot Key |
$22.19 | ||
300004 | "L" BOLT LONG | Steering Tie Rod L Bolt Long (4x4) w/Lock Nut, Cot Key |
$25.84 | ||
300006 | C257 | Steering Tiller Shaft Assembly - Includes Shaft, Rudder and Collars |
$232.00 | ||
300007 | TR453AL-ASSY | Tie Rod Assembly Long (86 1/4" OD)(Tie Rod, "L" Bolts, Cotter Pins & Washers |
$188.34 | ||
300008 | TR453AS-ASSY | Tie Rod Assembly Short (1" OD)(Tie Rod, "L" Bolts, Cotter Pins & Washers |
$167.84 | ||
300009 | C151 ASSY | Rudder Shaft/Blade/Arm/Bolts Assembly |
$175.53 |
Options, Accessories, & Misc.
QTY. | PART # | MODEL | DESCRIPTION | PRICE | |
---|---|---|---|---|---|
10071 | FTW-KIT | Fish Table & Mounting Kit, Includes Table & Hardware |
$698.00 | ||
10073 | RDW-ASSY | Rear Deck Platform Assembly & Mounting Kit, Includes Hardware |
$524.40 | ||
- | RDRL | Rear Deck Rail Kit | $183.68 | ||
10044 | LR | Aqua Cycle™ Life Ring Set w/Hooks & Bolts |
$361.20 | ||
110042 | RH-503 | Fishing Pole Holder w/Screws |
$63.95 | ||
- | RH-503 SET | Fishing Pole Holder Set with Screws | $123.00 | ||
10072 | LADR-1 KIT | AC Telescoping Rear Ladder, Step Board, Mount, Handle Kit |
$565.00 | ||
10013 | RLADFLD-UP | Raft & Dock Ladder - 4 Step - Heavy Duty - Fold over Type with Hardware |
$849.00 | ||
10041 | DH-500 | Drink Cup Holders - Clamp On |
$50.00 | ||
140006 | L101 | Aqua Cycle™ "Logo" (Seat & Splash Shield Decal) |
$55.10 | ||
110040 | LR400 | Life Ring (Single) |
$165.13 | ||
110041 | LR401 | Life Ring Hooks |
$53.35 | ||
110005 | S-11 | Pontoon Anti Slip Step Pad - Gray |
$28.50 |
Aqua Cycle™ Parts Request Form
For parts not shown in online parts list such as frame and pontoons. Complete form for a custom quote. Allow several business days for a response.
Part Request FormClick the button above to open the form.
(We respect your privacy. We will never use your personal information other than for parts quotes!)